| Rank | Team | Score | Awards |
| 1 | Japanese American Bar Association | 51 | 2014 Trivia Bowl XIX Rice Cup |
| 2 | Los Angeles Times Team I | 47 | |
| 3 | Los Angeles Times Team II | 42 | |
| 4 | ABC7 Team I | 40 | |
| 5 | 89.3 FM KPCC | 39 | |
| 6 | CBS2 / KCAL9 | 38 | |
| 6 | Commissioner’s Team | 38 | |
| 7 | Medill Alumni | 37 | |
| 8 | The Port of Long Beach | 36 | |
| 9 | KTLA5 | 35 | |
| 10 | UCLA Daily Bruin* | 34 | 2014 College Bowl Grasshopper Cup |
| 11 | Black Journalists Assn / LANG | 33 | |
| 12 | Asian Americans Advancing Justice | 32 | |
| 12 | IW Group | 32 | |
| 12 | Toyota | 32 | |
| 13 | Bank of America Team I | 31 | |
| 13 | NBC4 Southern California | 31 | |
| 14 | Coca-Cola Team III | 30 | |
| 15 | ABC News | 29 | |
| 16 | Buick Team II | 28 | |
| 16 | Cerrell Associates | 28 | 2014 Spirit Award |
| 17 | ABC7 Team III | 26 | |
| 17 | Wahoo’s Fish Taco Team III | 26 | |
| 18 | Buick Team I | 25 | |
| 19 | ABC7 Team II | 24 | |
| 19 | Cal State Long Beach* | 24 | |
| 19 | Coca-Cola Team II | 24 | |
| 19 | Wahoo’s Fish Taco Team I | 24 | |
| 20 | Southern California Gas | 22 | |
| 20 | USC Annenberg School* | 22 | |
| 21 | Southern California Edison | 21 | |
| 22 | Bank of America Team II | 20 | |
| 22 | Cal State Fullerton* | 20 | |
| 22 | Union Bank Team I | 20 | |
| 22 | Wells Fargo | 20 | |
| 23 | Coca-Cola Team I | 19 | |
| 23 | Union Bank Team II | 19 | |
| 24 | Cal State Northridge* | 18 | |
| 25 | Cal State Los Angeles* | 17 | |
| 26 | Wahoo’s Fish Taco Team II | 13 | |
| *Teams competing in the College Bowl | |||
| (Teams tied with the same score are listed alphabetically) |